<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ampersand &#187; writing about ampersands</title>
	<atom:link href="http://ampersand.gosedesign.net/category/writing-about-ampersands/feed/" rel="self" type="application/rss+xml" />
	<link>http://ampersand.gosedesign.net</link>
	<description>The Ampersand — a scribal abbreviation for “and,” derived from the Latin word “et.”</description>
	<lastBuildDate>Tue, 04 Oct 2011 03:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Peeling Ampersand</title>
		<link>http://ampersand.gosedesign.net/peeling-ampersand/</link>
		<comments>http://ampersand.gosedesign.net/peeling-ampersand/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 05:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[From the Field]]></category>
		<category><![CDATA[writing about ampersands]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[peeling]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://ampersand.gosedesign.net/?p=201</guid>
		<description><![CDATA[Slowly peeling.]]></description>
			<content:encoded><![CDATA[<p>Slowly peeling.</p>
<p><a href="http://ampersand.gosedesign.net/wp-content/p-640-480-0466b6b0-865e-4d81-a7f1-4c9b5c1b3aad.jpeg"><img class="alignnone size-full wp-image-364" src="http://ampersand.gosedesign.net/wp-content/p-640-480-0466b6b0-865e-4d81-a7f1-4c9b5c1b3aad.jpeg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ampersand.gosedesign.net/peeling-ampersand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ampersands With Attitude</title>
		<link>http://ampersand.gosedesign.net/ampersands-with-attitude/</link>
		<comments>http://ampersand.gosedesign.net/ampersands-with-attitude/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 01:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reader links]]></category>
		<category><![CDATA[writing about ampersands]]></category>
		<category><![CDATA[ampersand]]></category>
		<category><![CDATA[mine sf]]></category>
		<category><![CDATA[smashing magazine.]]></category>

		<guid isPermaLink="false">http://ampersand.gosedesign.net/?p=169</guid>
		<description><![CDATA[One designer lists his ten favorite examples of the ampersand. From Smashing Magazine. Sent in by Chris.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2008/08/15/ampersands-with-attitude/"><img src="http://88.198.60.17/images/ampersands/ampersand_bpmono.png" alt="ampersand with attitude" /></a></p>
<p>One designer lists his ten favorite examples of the ampersand.</p>
<p>From <a href="http://www.smashingmagazine.com/2008/08/15/ampersands-with-attitude/">Smashing Magazine</a>. Sent in by <a href="http://www.minesf.com/">Chris</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ampersand.gosedesign.net/ampersands-with-attitude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use the Best Available Ampersand</title>
		<link>http://ampersand.gosedesign.net/use-the-best-available-ampersand/</link>
		<comments>http://ampersand.gosedesign.net/use-the-best-available-ampersand/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[usage]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[writing about ampersands]]></category>
		<category><![CDATA[ampersand]]></category>
		<category><![CDATA[bringhurst]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[elements of typographic style]]></category>
		<category><![CDATA[neatorama]]></category>
		<category><![CDATA[simple bits]]></category>

		<guid isPermaLink="false">http://ampersand.gosedesign.net/?p=150</guid>
		<description><![CDATA[Simple Bits has an article about usage of ampersands on the web. I am going to add this one to the articles section. He mentions The Elements of Typographic Style. Mandatory reading for anyone who cares about design and typography. Oh, and Neatorama agrees.]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.simplebits.com/notebook/2008/08/14/ampersands.html">Simple Bits</a> has an article about usage of ampersands on the web. </p>
<p>I am going to add this one to the <a href="http://ampersand.gosedesign.net/articles-regarding-the-ampersand/">articles</a> section.</p>
<p>He mentions The <a href="http://www.amazon.com/exec/obidos/ASIN/0881792063/ref=nosim/simplebits-20">Elements of Typographic Style</a>. Mandatory reading for anyone who cares about design and typography. </p>
<p>Oh, and <a href="http://www.neatorama.com/2008/08/15/ampersand-how-to-prettify-web-typography/">Neatorama</a> agrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://ampersand.gosedesign.net/use-the-best-available-ampersand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amper&#8217;s and?</title>
		<link>http://ampersand.gosedesign.net/ampers-and/</link>
		<comments>http://ampersand.gosedesign.net/ampers-and/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[writing about ampersands]]></category>
		<category><![CDATA[Amper's and?]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[MINE]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://ampersand.gosedesign.net/?p=146</guid>
		<description><![CDATA[Designer and fellow San Franciscan Chris Simmons of MINE writes: Since I was a child I have been fascinated with the ampersand. I used to type my high school papers on a typewriter and that key always stood out to me. &#8220;Eh&#8221; Be&#8221; &#8220;Cee&#8221; &#8220;Dee&#8221; &#8220;Dollar Sign&#8221; &#8220;Ampersand?&#8221; It was such a strange character and [...]]]></description>
			<content:encoded><![CDATA[<p>Designer and fellow San Franciscan Chris Simmons of <a href="http://www.minesf.com/">MINE</a> writes:</p>
<blockquote><p>Since I was a child I have been fascinated with the ampersand. I used to type my high school papers on a typewriter and that key always stood out to me. &#8220;Eh&#8221; Be&#8221; &#8220;Cee&#8221; &#8220;Dee&#8221; &#8220;Dollar Sign&#8221; &#8220;Ampersand?&#8221; It was such a strange character and had such a foreign-sounding name. &#8220;Why is it called an ampersand?&#8221; I used to wonder. Was it invented by a Mr. Amper (Amper&#8217;s and)? Was there such thing as an amper and if so was what was their plurality manifest in an &#8220;&#038;&#8221;? Years later I found out that the ampersand was a ligature of &#8220;e&#8221; and &#8220;t&#8221; thus forming the latin word &#8220;et&#8221; meaning &#8220;and: but I still didn&#8217;t know what this ampers business was all about. A few years ago I tracked down the origin, and now I feel somewhat complete where this symbolic conjunction is concerned: The word &#8220;ampersand&#8221; is derived from the explanation one might give to explain what the &#8220;&#038;&#8221; symbol represents. One might write, &#8220;&#038;&#8221; per se &#8220;and&#8221; (the ampersand symbol to say the word &#8220;and&#8221;). Now, speak this sentence aloud several times quickly and you and you&#8217;ll know how the term was derived, &#8220;And per se and. And per se and. And per se and. Andperseand. Ampersand.&#8221; </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ampersand.gosedesign.net/ampers-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on usage.</title>
		<link>http://ampersand.gosedesign.net/thoughts-on-usage/</link>
		<comments>http://ampersand.gosedesign.net/thoughts-on-usage/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 21:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[reader links]]></category>
		<category><![CDATA[writing about ampersands]]></category>
		<category><![CDATA[ampersand]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://ampersand.gosedesign.net/?p=136</guid>
		<description><![CDATA[Just a note. When I first learned this DTP (graphic design) stuff in the mid-80&#8242;s – there was no one to teach it, so we all learned by flying by the seat of our pants. To this end, I did some serious study of typography, scouring the local library for any and all books about [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Just a note. When I first learned this DTP (graphic design) stuff in the mid-80&#8242;s – there was no one to teach it, so we all learned by flying by the seat of our pants.</p>
<p>To this end, I did some serious study of typography, scouring the local library for any and all books about the subject.</p>
<p>One thing came up about the ampersand (BTW I agree with you about the lovliness [<em>sic</em>] of the ligature). It is not strictly a replacement for &#8220;and.&#8221; According to my research, there is a &#8220;possessive&#8221; quality to the ampersand, and to simply replace &#8220;and&#8221; with an amperand [<em>sic</em>] is not correct in all cases.</p>
<p>For example, &#8220;Sanford &#038; Son&#8221; is a correct usage, but &#8220;Moving &#038; Storage&#8221; is not.</p>
<p>I don&#8217;t know if this matters to you, you may just be in it for the typography, but I always thought it was an interesting &#8220;factoid.&#8221;</p>
<p>Michael</p></blockquote>
<p>I&#8217;ve never heard this before. Yes, I know I am the curator of the ampersand blog, but some of the granular details of proper ampersand usage are beyond me. Thoughts? Corrections? Please leave a comment or email if you have something to add. I want to hear from the real grammar folks on this one. </p>
]]></content:encoded>
			<wfw:commentRss>http://ampersand.gosedesign.net/thoughts-on-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mountain Lake &amp; Stream</title>
		<link>http://ampersand.gosedesign.net/mountain-lake-stream/</link>
		<comments>http://ampersand.gosedesign.net/mountain-lake-stream/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 20:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[reader links]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[writing about ampersands]]></category>
		<category><![CDATA[Adirondack]]></category>
		<category><![CDATA[ampersand lake]]></category>
		<category><![CDATA[craig conley]]></category>
		<category><![CDATA[Gentleman's Magazine]]></category>
		<category><![CDATA[Mountain Lake & Stream]]></category>
		<category><![CDATA[oneletterwords]]></category>

		<guid isPermaLink="false">http://ampersand.gosedesign.net/?p=135</guid>
		<description><![CDATA[Craig Conley writes: Which came first: Ampersand Stream, or Lake, or Mountain? Here&#8217;s an intriguing explanation from The Gentleman&#8217;s Magazine, 1892: Ampersand is a mountain. It is a lake. It is a stream. The mountain stands in the heart of the Adirondack country, just near enough to the thoroughfare of travel for thousands of people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://oneletterwords.com/weblog/?id=4221"><img src="http://www.oneletterwords.com/weblog/assets/1217972165.jpg" alt="ampersand lake" width="450px"/></a></p>
<p><a href="http://www.oneletterwords.com/">Craig Conley</a> writes:</p>
<p>Which came first: Ampersand Stream, or Lake, or Mountain?  Here&#8217;s an intriguing explanation from The Gentleman&#8217;s Magazine, 1892:</p>
<blockquote><p>
Ampersand is a mountain.  It is a lake.  It is a stream.  The mountain stands in the heart of the Adirondack country, just near enough to the thoroughfare of travel for thousands of people to see it every year, and just far enough away from the beaten track to be unvisited, except by a very few of the wise ones who love to digress.  Behind the mountain is the lake, which no lazy man has ever seen.  Out of the lake flows the stream, winding down a long, untrodden forest valley, until at length it joins the Stony Creek waters, and empties into the Raquette River.  Which of the three Ampersands has the prior claim to the name I cannot tell.</p>
<p>    Philosophically speaking, the mountain ought to be regarded as the father of the family, because it was undoubtedly there before the others existed.  And the lake was probably the next on the ground, because the stream is its child.  But man is not strictly correct in his nomenclature; and I conjecture that the little river, the last-born of the three, was the first to be called Ampersand, and then gave its name to its parent and grandparent.  It is such a crooked stream, so bent and curved and twisted upon itself, so fond of turning around unexpected corners, and sweeping away in great circles from its direct course, that its first explorers christened it after the eccentric supernumerary of the alphabet which appears in the old spelling book as &#038;.</p></blockquote>
<p>From the <a href="http://oneletterwords.com/weblog/?id=4221">oneletterwords</a> blog. Thanks. Just wondering, but did that illustration accompany the original article?</p>
]]></content:encoded>
			<wfw:commentRss>http://ampersand.gosedesign.net/mountain-lake-stream/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>He may have a point.</title>
		<link>http://ampersand.gosedesign.net/he-may-have-a-point/</link>
		<comments>http://ampersand.gosedesign.net/he-may-have-a-point/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 03:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[about this blog]]></category>
		<category><![CDATA[writing about ampersands]]></category>
		<category><![CDATA[ampersand]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://ampersand.gosedesign.net/?p=122</guid>
		<description><![CDATA[Hi&#8230; I like typography. I like ampersands. You say: &#8220;I like the ampersand. I think it is often the most attractive punctuation mark of them all.&#8221; BUT&#8230; I hope this doesn&#8217;t come across as cranky. Is the ampersand a punctuation mark? Isn&#8217;t it more like an abbreviation? One doesn&#8217;t use it to punctuate a sentence. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Hi&#8230;</p>
<p>I like typography. I like ampersands.</p>
<p>You say:  &#8220;I like the ampersand. I think it is often the most attractive punctuation mark of them all.&#8221;</p>
<p>BUT&#8230; I hope this doesn&#8217;t come across as cranky. Is the ampersand a punctuation mark? Isn&#8217;t it more like an abbreviation?</p>
<p>One doesn&#8217;t use it to punctuate a sentence. &#8220;You need to correct the punctuation in that sentence&#8221; wouldn&#8217;t refer to an awkward or incorrect use of an ampersand.</p>
<p>If someone wrote a sentence by hand and wrote an ampersand backwards, would we say &#8220;you need to punctuate that sentence properly&#8221;?</p>
<p>Putting an ampersand in the wrong place is a TOTALLY different kind of error from putting a comma in the wrong place&#8230;</p>
<p>Wuh duh yuh think?</p>
<p>   Tom</p></blockquote>
<p>He is right. The ampersand is most accurately a <em>character</em> and historically  <em>ligature</em> and not really a punctuation mark at all. Corrections will be made. </p>
<p>The proper usage of the ampersand is something important to me. My love for the ampersand is deepest on the aesthetic and typographic level because I am a designer, but I always appreciate the perspective from the grammatical and linguistic angle.</p>
]]></content:encoded>
			<wfw:commentRss>http://ampersand.gosedesign.net/he-may-have-a-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I read German, I would order this.</title>
		<link>http://ampersand.gosedesign.net/if-i-read-german-i-would-order-this/</link>
		<comments>http://ampersand.gosedesign.net/if-i-read-german-i-would-order-this/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ampersands I like]]></category>
		<category><![CDATA[writing about ampersands]]></category>
		<category><![CDATA[ampersand]]></category>
		<category><![CDATA[Et]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[Jan Tschichold]]></category>
		<category><![CDATA[signa]]></category>

		<guid isPermaLink="false">http://ampersand.gosedesign.net/?p=119</guid>
		<description><![CDATA[According to Google Translate, this page actually says: Jan Tschichold †: shape wall of the lungs Et symbol (Reprint of the essay &#8220;form changing face of Et character&#8221; of 1953) Andreas Stötzner: Anatomy and the example of the metamorphosis Et mark With passenger and heading Register This edition contains a total of 528 individually shown [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.signographie.de/cms/front_content.php?idart=9"><img src="http://www.signographie.de/cms/upload/signa/signa_2.gif" alt="signa" /></a></p>
<p>According to <a href="http://translate.google.com">Google Translate</a>, this page actually says:</p>
<blockquote><p>Jan Tschichold †: shape wall of the lungs Et symbol (Reprint of the essay &#8220;form changing face of Et character&#8221; of 1953)<br />
Andreas Stötzner: Anatomy and the example of the metamorphosis Et mark</p>
<p>With passenger and heading Register</p>
<p>This edition contains a total of 528 individually shown and proven examples of Et characters, spanning the period from 79 AD to the present. It will also late epigraphic examples.
</p></blockquote>
<p>Shape wall of the lungs? I suspect Google Translate is not perfect. Damn, I wish I spoke German. <a href="http://sehsucht.wordpress.com">Nina</a> does. Thank you for sending this in. </p>
]]></content:encoded>
			<wfw:commentRss>http://ampersand.gosedesign.net/if-i-read-german-i-would-order-this/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>L’esperluette</title>
		<link>http://ampersand.gosedesign.net/l%e2%80%99esperluette/</link>
		<comments>http://ampersand.gosedesign.net/l%e2%80%99esperluette/#comments</comments>
		<pubDate>Fri, 23 May 2008 14:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[writing about ampersands]]></category>
		<category><![CDATA[fench]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[L’esperluette]]></category>

		<guid isPermaLink="false">http://ampersand.gosedesign.net/?p=49</guid>
		<description><![CDATA[L’esperluette is how you say ampersand in French.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fr.wikipedia.org/wiki/Perlu%C3%A8te">L’esperluette</a> is how you say ampersand in <a href="http://www.france.fr/">French</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ampersand.gosedesign.net/l%e2%80%99esperluette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The subject of typographic embroidery</title>
		<link>http://ampersand.gosedesign.net/the-subject-of-typographic-embroidery/</link>
		<comments>http://ampersand.gosedesign.net/the-subject-of-typographic-embroidery/#comments</comments>
		<pubDate>Tue, 20 May 2008 19:59:45 +0000</pubDate>
		<dc:creator>zbs</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[writing about ampersands]]></category>
		<category><![CDATA[pentagram]]></category>
		<category><![CDATA[some trajectories]]></category>

		<guid isPermaLink="false">http://ampersand.gosedesign.net/?p=43</guid>
		<description><![CDATA[The first entry in Pentagram Papers 1, ABC: A Dictionary Of Graphic Cliches; Compiled by Philip Thompson &#38; Peter Davenport. Pentagram London, 1976.]]></description>
			<content:encoded><![CDATA[<p>The first entry in Pentagram Papers 1, <em>ABC: A Dictionary Of Graphic Cliches</em>; Compiled by Philip Thompson &amp; Peter Davenport. Pentagram London, 1976.</p>
<p><img src="http://sometrajectories.com/files/pentamp.jpg" alt="" width="469" height="2114" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ampersand.gosedesign.net/the-subject-of-typographic-embroidery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

